Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 454 for First Name starts with JANE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I594772758 | ||
| 2 | Jane | I24991 | ||
| 3 | Jane | I21457 | ||
| 4 | Jane | I2211 | ||
| 5 | Jane | I29738 | ||
| 6 | Jane | I594780253 | ||
| 7 | Jane | I28749 | b. | England |
| 8 | Jane | I594776153 | b. 1419 | Booths, Cheshire, England |
| 9 | Jane | I19846 | b. Abt 1473 | Hole (Hull), Devonshire, England |
| 10 | Jane | I594768721 | b. 1473 | Cheshire, England |
| 11 | Jane | I594785119 | b. 1578 | Vowchurch, Herefordshire, England |
| 12 | Jane | I594776582 | b. Abt 1592 | England |
| 13 | Jane | I594764098 | b. 1631 | Virginia, British Colonial America |
| 14 | Jane | I15936 | b. Abt 1653 | Of Dolan, Radnorshire, Wales |
| 15 | Jane | I11846 | b. 1777 | North Carolina |
| 16 | Jane | I594772529 | b. 1817 | |
| 17 | Jane B. | I21788 | b. 9 Apr 1807 | |
| 18 | Jane M. | I594783625 | b. Abt 1777 | North Carolina, United States |
| 19 | Janet | I594783542 | ||
| 20 | Janet | I594784241 | b. Abt 1560 | Scotland, United Kingdom |
| 21 | Janet | I24012 | b. 1775 | |
| 22 | ABERNETHY, Lady Janet of Abernethy | I594772009 | b. 1480 | Huntly, Aberdeenshire, Scotland |
| 23 | ALICE, Jane | I594772585 | b. 22 Jul 1696 | |
| 24 | ALLEY, Jane | I14149 | b. 2 Aug 1825 | |
| 25 | ALTER, Jane M | I594761734 | b. 5 Jan 1837 | , , Pennsylvania |
| 26 | ALVORD, Jane | I23534 | ||
| 27 | ANDERSON, Jane | I29989 | b. Abt 1785 | Somerset County, Pennsylvania |
| 28 | ANDERSON, Jane Catherine | I594784581 | b. 12 Jul 1839 | Yancey, North Carolina, United States |
| 29 | ANDERSON, Janet | I594768295 | b. 1588 | Clackmannan, Clack, Scotland |
| 30 | ANNABLE, Jane | I23827 | b. 1542 | Bury, St Edmunds, Suffolk, England |
| 31 | APPLE, Jane | I1521 | ||
| 32 | ARMSTRONG, Jane Nugent Amelia | I594775405 | c. 20 Feb 1790 | St. James, Westminster, Middlesex, England |
| 33 | ARMSTRONG, Jane Ross "Jennie" "Jennie" | I2514 | b. 28 Aug 1872 | Oxford, Chester County, Pennsylvania |
| 34 | AYLING, Jane | I594768593 | b. Aug 1745 | Stedham, Sussex, England |
| 35 | BAILEY, Jane | I594765603 | b. 1710 | Rye, Westchester, New York |
| 36 | BAKER, Jane | I594762132 | b. Abt 1585 | London, England |
| 37 | BANKES, Jane Multon | I30073 | ||
| 38 | BARBER, Jane | I27615 | b. 16 Jun 1720 | Windsor, Hartford County, Connecticut |
| 39 | BASKERVILLE, Jane | I13217 | b. Abt 1439 | Icomb, Stow-On-The-Wold, Gloucestershire, England |
| 40 | BASSET, Jane | I594778387 | b. 1192 | Headington, Oxfordshire, England |
| 41 | BASSET, Jane | I14009 | b. Abt 1368 | Glastonbury, Wells, Somerset, England |
| 42 | BATES, Jane | I3076 | b. 1576 | Jordanthorpe, York, England |
| 43 | BAUGH, Jane "Jennie" "Jennie" | I14994 | b. 21 Jun 1782 | |
| 44 | BAYNARD, Jane | I2559 | ||
| 45 | BAYNHAM, Jane | I23947 | b. Abt 1472 | Of Mitcheldean, Gloucestershire, England |
| 46 | BEATON, Janet | I594771797 | b. 4 May 1863 | Sydney, New South Wales, Australia |
| 47 | BELFORD, Jane | I19713 | b. 1509 | Brantingham, Yorkshire, England |
| 48 | BELL, Jane | I12102 | b. 1737 | |
| 49 | BELLINGHAM, Jane | I13148 | b. Abt 1475 | Lyminster, Sussex, England |
| 50 | BENNETT, Jane Ann | I594774913 | b. 18 Dec 1838 | Brooklyn, Kings, New York |




